2026 Board of Directors Elections
October 6 to November 24, 2026
2026 Election Results:
| Name of Candidate | Qualified Votes1 |
| Deborah “Debbie” M. Ackerman | 85,838 |
| Nichole “Nikki” B. Pechet | 64,381 |
| Kerri M. Tietgen | 41,304 |
| Diana L. Anderson | 29,866 |
| Jeb A. Myers | 15,353 |
| John A. Buric | 14,122 |
| Matthew “Matt” J. Davidson | 12,338 |
| Justin S. Wynter | 11,168 |
| Donnie C. McCleskey | 8,907 |
| Itzel A. Lopez Gonzalez | 8,567 |
| Elizabeth “Beth” Bradner Davis | 7,090 |
| JC Hurtado-Prater | 6,745 |
Regional Board Results1
In addition to the Thrivent Board election, 23 uncontested regional board elections took place. In those elections, the candidates were all elected to their positions.
1 Tabulated by YesElections, an independent election services company.
13.9